After School Activities Fees – Runnymede College
SPORTS ACADEMY
ACTIVITY | Per Term | Annual | |
---|---|---|---|
Sports Academy 1 Day | €110 | €300 | |
Sports Academy 2 Days | €200 | €540 | |
Sports Academy 3 Days | €260 | €710 | |
Sports Academy 4 Days | €325 | €880 |
TEAM RUNNYMEDE
ACTIVITY | Per Term | Annual | |
---|---|---|---|
Athletics | €245 | €665 | |
Basketball | €245 | €665 | |
Football | €245 | €665 | |
Girls Football | €245 | €665 | |
Gymnastics | €245 | €665 | |
Judo | €245 | €665 | |
Rhythmic Gymnastics | €245 | €665 | |
Ski & Surf : Standard Ski & Surf : HP | 1325 € 1890 € | ||
Taekwondo | €245 | €665 | |
Volleyball | €245 | €665 |
EXTRA CURRICULAR ACTIVITIES
ACTIVITY | Per Month | Per Term | Annual | |
---|---|---|---|---|
Ballet | €245 | €665 | ||
Chess | €245 | |||
Coding | €245 | |||
Modern Dance | €245 | €665 | ||
Kumon | €95 | |||
Media Production | ||||
Music Academy | ||||
Music in Movement | ||||
Prep School Drama | €245 | €665 | ||
Pre-Sports | €110 | €300 | ||
Swimming | €245 | €665 | ||
Table tennis | €160 | €430 |