After School Activities Timetable – Runnymede College
SPORTS ACADEMY
ACTIVITY | TIME / LOCATION | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
Football | TOP PLAYGROUND 16:00 - 17:00 | Year 3 | Year 2 | Year 1 | Year 3 | Year 1 & Year 2 |
Athletics | TOP PLAYGROUND 16:00 - 17:00 | Year 1 - Year 3 | ||||
Volleyball | TOP PLAYGROUND 16:00 - 17:00 | Year 1 - Year 3 | ||||
Basketball | TOP PLAYGROUND 16:00 - 17:00 | Year 1 | Year 2 | Year 3 |
TEAM RUNNYMEDE
ACTIVITY | TIME / LOCATION | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
Athletics | JOSE CABALLERO 16:00 - 17:30 | Year 4 - Year 13 | Year 4 - Year 13 | |||
Basketball | TOP PLAYGROUND 16:00 - 17:00 | Year 4 - Year 8 | Year 4 - Year 8 | |||
Football | JOSE CABALLERO 16:00 - 17:30 | Year 4 - Year 7 (2014 - 2017) | Year 8 - Year 13 (2008 - 2013) | Year 4 - Year 7 (2014 - 2017) | Year 8 - Year 13 (2008 - 2013) | |
Girls Football | JOSE CABALLERO 16:00 - 17:30 | Year 4 - Year 8 | Year 4 - Year 8 | |||
Gymnastics | SPORTS HALL 16:00 - 17:00 | Year 2 & Year 3 | Year 1 | Year 4 - Year 8 | Reception | Year 2 - Year 8 |
Judo | DINING ROOM Reception - Year 7 16:00 - 17:00 Year 8 - Year 13 17:00 - 18:00 | Year 2 & Year 3 | Reception & Year 1 Year 8 - Year 13 | Year 4 - Year 7 |
||
Rhythmic Gymnastics | SPORTS HALL 16:00 - 17:00 | Year 1 - Year 8 | Year 1 - Year 8 | |||
Ski Training | SPORTS HALL 16:00 - 17:00 | Year 2 - Year 13 | ||||
Taekwondo | SPORTS HALL 17:00 - 18:00 | Year 1 - Year 8 | ||||
Volleyball | SPORTS HALL 16:00 - 17:30 | Year 4 - Year 13 | Year 4 - Year 13 |
Football* (Students will train & compete within the league corresponding to the year that they were born)
EXTRA CURRICULAR ACTIVITIES
ACTIVITY | TIME / LOCATION | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
Ballet | DINING ROOM / MUSIC ROOM Nursery - Year 7 16:00 - 17:00 Year 8 - Year 13 17:00 - 18:00 | Year 3 - Year 7 Year 8 - Year 13 | Nursery & Reception | Year 3 - Year 7 Year 8 - Year 13 | ||
Coding | STEM ROOM 16:00 - 17:00 | Year 1 - Year 13 | Year 1 - Year 13 | |||
Modern Dance | MUSIC ROOM 16:00 - 17:00 | Year 5 - Year 8 | Year 2 - Year 4 | |||
Kumon | PRE-PREP LIBRARY Lunch break | Reception-Year 8 | Reception-Year 8 | |||
Music Academy | MUSIC ROOM 16:00 - 17:00 | Year 1 - Year 13 | Year 1 - Year 13 | Year 1 - Year 13 | Year 1 - Year 13 | Year 1 - Year 13 |
Prep School Drama | DRAMA STUDIO 16:00 - 17:00 | Year 4 - Year 8 | ||||
Pre-Sports | TOP PLAYGROUND 16:00 - 17:00 | Reception | Nursery | |||
Swimming | BRAINS POOL 16:00 - 16:45 | Reception - Y13 | Reception - Y13 | Reception - Y13 | Reception - Y13 | Reception - Y13 |
Table Tennis (1st Group) | JULIA POWELL 12:40-13:10 | Year 4 - Year 8 | Year 4 - Year 8 | Year 4 - Year 8 | Year 4 - Year 8 | Year 4 - Year 8 |
Table Tennis (2nd Group) | JULIA POWELL 13:10-13:40 | Year 4 - Year 8 | Year 4 - Year 8 | Year 4 - Year 8 | Year 4 - Year 8 | Year 4 - Year 8 |