School
Fees
Details of current fees are displayed below. Every year tuition and additional fees as well as bus charges may be updated.
TUITION FEES PER TERM 2024 - 2025
Pre-Prep School Fees | per term |
---|---|
Pre-Nursery | € 2,800 |
Nursery - Reception | € 3,250 |
Year 1 - Year 3 | € 3,850 |
Prep School Fees | per term |
---|---|
Year 4 - Year 6 | € 4,850 |
Year 7 - Year 8 | € 5,450 |
Senior School Fees | per term |
---|---|
Year 9 - Year 11 | € 6,250 |
Sixth Form | per term |
---|---|
Year 12 - Year 13 | € 6,950 |
ADDITIONAL FEES 2024-2025
Enrolment Fee |
---|
€ 3,300 One-off payment upon enrolment |
Re-registration Fee |
---|
Per child € 600 |
The re-registration fee is deducted from the following year’s first term’s tuition fee. |
Lunch | |
---|---|
1st Term | € 830 |
2nd Term | € 585 |
3rd Term | € 585 |
Insurance | |
---|---|
Medical Insurance | € 40 |
Provides coverage for accidents and illnesses that occur while the child is at school. |
School Outing | |
---|---|
One-off payment | € 105 |
Bus Charges 2024 – 2025
ORIGIN | 1st Term | 2nd Term | 3rd Term | Annual |
---|---|---|---|---|
La Moraleja, El Soto de la Moraleja (one way) | €385 | €295 | €295 | €985 |
La Moraleja, El Soto de la Moraleja (two ways) | €690 | €525 | €525 | €1,740 |
Elsewhere (one way) | €615 | €465 | €465 | €1,535 |
Elsewhere (two ways) | €1,090 | €825 | €825 | €2,740 |
External Examinations 2023 – 2024
External Examination Fees | ||
---|---|---|
IGCSE | € 195 | per exam |
A Level | € 495 | per exam |