School
Fees
Details of current fees are displayed below. Every year tuition and additional fees as well as bus charges may be updated.
TUITION FEES PER TERM 2023 - 2024
Pre-Prep School Fees | 1st Term | 2nd Term | 3rd Term |
---|---|---|---|
Pre-Nursery | € 2,550 | € 2,550 | € 2,550 |
Nursery | € 2,975 | € 2,975 | € 2,975 |
Reception | € 2,975 | € 2,975 | € 2,975 |
Year 1 | € 3,500 | € 3,500 | € 3,500 |
Year 2 | € 3,500 | € 3,500 | € 3,500 |
Year 3 | € 3,775 | € 3,775 | € 3,775 |
Prep School Fees | 1st Term | 2nd Term | 3rd Term |
---|---|---|---|
Year 4 | € 4,225 | € 4,225 | € 4,225 |
Year 5 | € 4,500 | € 4,500 | € 4,500 |
Year 6 | € 4,500 | € 4,500 | € 4,500 |
Year 7 | € 5,225 | € 5,225 | € 5,225 |
Year 8 | € 5,225 | € 5,225 | € 5,225 |
Senior School Fees | 1st Term | 2nd Term | 3rd Term |
---|---|---|---|
Year 9 | € 5,600 | € 5,600 | € 5,600 |
Year 10 | € 5,850 | € 5,850 | € 5,850 |
Year 11 | € 5,850 | € 5,850 | € 5,850 |
Sixth Form | 1st Term | 2nd Term | 3rd Term |
---|---|---|---|
Year 12 | € 6,350 | € 6,350 | € 6,350 |
Year 13 | € 6,350 | € 6,350 | € 6,350 |
ADDITIONAL FEES
Registration Fee (2023 – 2024) |
---|
Enrolment Fee € 3,300 |
Re-registration Fee (2023 – 2024) |
---|
Per child € 600 |
The re-registration fee is deductible from the first term’s fees. |
Lunch (2023 – 2024) | |
---|---|
1st Term | € 780 |
2nd Term | € 585 |
3rd Term | € 585 |
This amount is divided into three approximately equal parts; the exact termly amount will vary according to the length of the term. Sixth Formers have the option of buying daily lunch passes for €13. |
Insurance (2023 – 2024) | |
---|---|
Medical Insurance | € 40 |
This gives cover of accidents or illness while the child is at school. |
Bus Charges (2023 – 2024)
ORIGIN | 1st Term | 2nd Term | 3rd Term | Annual |
---|---|---|---|---|
La Moraleja, El Soto de la Moraleja (one way) | €370 | €285 | €285 | €945 |
La Moraleja, El Soto de la Moraleja (two ways) | €665 | €505 | €505 | €1,675 |
Elsewhere (one way) | €590 | €445 | €445 | €1,475 |
Elsewhere (two ways) | €1,050 | €795 | €795 | €2,635 |
External Examinations (2023 – 2024)
External Examination Fees | ||
---|---|---|
IGCSE | € 170 | per exam |
A Level | € 480 | per exam |