After School Activities Fees – Runnymede College
SPORTS ACADEMY
ACTIVITY | Per Term | Annual | |
---|---|---|---|
Sports Academy 1 Day | €105 | €285 | |
Sports Academy 2 Days | €190 | €515 | |
Sports Academy 3 Days | €250 | €675 | |
Sports Academy 4 Days | €310 | €837 |
TEAM RUNNYMEDE
ACTIVITY | Per Term | Annual | |
---|---|---|---|
Athletics | €235 | €635 | |
Basketball | €235 | €635 | |
Football | €235 | €635 | |
Girls Football | €235 | €635 | |
Gymnastics | €235 | €635 | |
Judo | €235 | €635 | |
Rhythmic Gymnastics | €235 | €635 | |
Ski & Surf : Standard Ski & Surf : HP | 1265 € 1800 € | ||
Taekwondo | €235 | €635 | |
Volleyball | €235 | €635 |
EXTRA CURRICULAR ACTIVITIES
ACTIVITY | Per Month | Per Term | Annual | |
---|---|---|---|---|
Ballet | €235 | €635 | ||
Chess | €235 | |||
Coding | €235 | |||
Modern Dance | €235 | €635 | ||
Kumon | €85 | |||
Media Production | €445 | €1205 | ||
Music Academy | €445 | €1205 | ||
Music in Movement | €445 | €1205 | ||
Mandarin | €235 | €635 | ||
Prep School Drama | €235 | €635 | ||
Pre-Sports | €105 | €285 | ||
Strength & Conditioning | €235 | €635 | ||
Swimming | €235 | €635 |