After School Activities Timetable – Runnymede College
SPORTS ACADEMY
ACTIVITY | TIME / LOCATION | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
Football | TOP PLAYGROUND 16:00 - 17:00 | Year 3 | Year 2 | Year 1 | Year 3 | Year 1 & Year 2 |
Athletics | TOP PLAYGROUND 16:00 - 17:00 | Year 3 | Year 1 & Year 2 | |||
Volleyball | TOP PLAYGROUND 16:00 - 17:00 | Year 2 | Year 3 | |||
Basketball | TOP PLAYGROUND 16:00 - 17:00 | Year 1 | Year 2 | Year 3 |
TEAM RUNNYMEDE
ACTIVITY | TIME / LOCATION | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
Athletics | JOSE CABALLERO 16:00 - 17:30 | Year 4 - Year 13 | Year 4 - Year 13 | |||
Basketball | TOP PLAYGROUND 16:00 - 17:00 | Year 4 - Year 8 | Year 4 - Year 8 | |||
Football | JOSE CABALLERO 16:00 - 17:30 | Year 4 - Year 7 (2013 - 2016) | Year 8 - Year 13 (2007 - 2012) | Year 4 - Year 7 (2013 - 2016) | Year 8 - Year 13 (2007 - 2012) | |
Girls Football | JOSE CABALLERO 16:00 - 17:30 | Year 4 - Year 8 | Year 4 - Year 8 | |||
Gymnastics | SPORTS HALL 16:00 - 17:00 | Year 2 & Year 3 | Year 4 - Year 8 | Reception & Year 1 | Year 2 - Year 8 | |
Judo | DINING ROOM Reception - Year 7 16:00 - 17:00 Year 8 - Year 13 17:00 - 18:00 | Year 2 & Year 3 | Reception & Year 1 Year 8 - Year 13 | Year 4 - Year 7 | ||
Rhythmic Gymnastics | SPORTS HALL 16:00 - 17:00 | Year 1 - Year 13 | Year 1 - Year 13 | |||
Ski Training | SPORTS HALL 16:00 - 17:00 | Year 2 - Year 13 | ||||
Taekwondo | SPORTS HALL 17:00 - 18:00 | Year 1 - Year 8 | ||||
Volleyball | SPORTS HALL 16:00 - 17:30 | Year 4 - Year 13 | Year 4 - Year 13 |
Football* (Students will train & compete within the league corresponding to the year that they were born)
EXTRA CURRICULAR ACTIVITIES
ACTIVITY | TIME / LOCATION | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
Ballet | DINING ROOM / MUSIC ROOM 16:00 - 17:00 | Year 3 - Year 13 | Nursery & Reception | Year 1 & Year 2 | ||
Chess | LIBRARY 16:00 - 17:00 | Year 3 - Year 7 | Year 3 - Year 7 | |||
Coding | STEM ROOM 16:00 - 17:00 | Year 1 - Year 13 | Year 1 - Year 13 | |||
Modern Dance | MUSIC ROOM 16:00 - 17:00 | Year 2 - Year 4 | Year 5 - Year 8 | |||
Kumon | PRE-PREP LIBRARY Lunch break | Reception - Year 8 | Reception - Year 8 | |||
Media Production | DRAMA STUDIO 16:00 - 17:00 | Year 1 - Year 9 | ||||
Music Academy | MUSIC ROOM 16:00 - 17:00 | Year 1 - Year 13 | Year 1 - Year 13 | Year 1 - Year 13 | Year 1 - Year 13 | Year 1 - Year 13 |
Music in Movement | MUSIC ROOM / DRAMA STUDIO 16:00 - 17:00 | Nursery & Reception | Nursery & Reception | |||
Mandarin | ||||||
Prep School Drama | DRAMA STUDIO 16:00 - 17:00 | Year 4 - Year 8 | ||||
Pre-Sports | TOP PLAYGROUND 16:00 - 17:00 | Reception | Nursery | |||
Strength & Conditioning | SPORTS HALL 17:00 - 18:00 | Year 9 - Year 13 | Year 9 - Year 13 | Year 9 - Year 13 | Year 9 - Year 13 | Year 9 - Year 13 |
Swimming | BRAINS POOL 16:00 - 16:45 | Reception - Y13 | Reception - Y13 | Reception - Y13 | Reception - Y13 | Reception - Y13 |