ACADEMIC
University Destinations
and Exam Results
University Destinationsand Exam Results
A Level results. This was a challenging year, when the UK government and exam boards indicated that they would be adjusting grade boundaries in order to align the results landscape more closely with that of the pre-pandemic summer of 2019. Nevertheless, we are pleased that our graduating Year 13s achieved 58% A*-A grades at A-level, and 97% A*- C. Although this represents a mandated dip since last year, it is very pleasing to see how impressively our students compare with those at schools in England, who obtained just 27% at A*-A, or 47% A*-C in independent schools like Runnymede.
IGCSE results. Our pupils received 60% A*-A grades, with 98% of grades being A*- C. In England, 22% of students overall achieved A*-A equivalent grades, with 47% in the independent sector gaining those highest marks. Once again, therefore, it is gratifying to see how Runnymede pupils outperform their peers in the UK, highlighting both their determination and the exceptional skill of their teachers.
The attached infographic, contains the most important information: when all is said and done, what matters is where our pupil’s results enable them to pursue the next stage of their education. With the temperature around A Levels versus IB rising, there is no doubt that A Levels, as taught at Runnymede, remain the most efficient qualification in Spain and probably Europe.Our infographic reveals there are now three clear trends amongst Runnymede graduatesAway from UK universities (around 50%, from 85% five years ago)
More going to US universities (around 20%, from 5% five years ago)
More going to Spanish universities (around 20% from 10% five years ago)
A steady increase in numbers going to the Netherlands (nearly 10% from effectively none, five years ago).
Closer to home, Bocconi University in Milan receives applications from Runnymedians every year.In Madrid, IE is now the preferred option for those pursuing degrees in a broad range of subjects.
Undergraduate
Old Runnymedians
Undergraduate Old Runnymedians
COUNTRY | UNIVERSITY | OFFERS 2023 |
---|---|---|
NL | Universiteit van Amsterdam | 1 |
UK | University of Bath | 9 |
USA | Boston College | 1 |
UK | University of Bristol | 2 |
UK | University of Bristol, West of England | 1 |
UK | Cambridge University | 1 |
UK | Central St. Martins | 1 |
SP | CEU San Pablo | 1 |
USA | University of Chicago | 1 |
USA | Columbia University | 2 |
SP | Universidad Complutense de Madrid | 1 |
USA | Cornell University | 1 |
SP | CUNEF | 1 |
UK | Durham University | 2 |
UK | University of Edinburgh | 1 |
NL | Technische Universiteit Eindhoven | 3 |
SWITZ | ETH Zurich | 1 |
USA | Fordham University | 1 |
UK | Unviersity of Glasgow | 1 |
NL | Rijksuniversiteit Groningen | 1 |
UK | Hult Business School | 1 |
SP | ICADE | 4 |
SP | ICAI | 1 |
SP | IE Business School | 8 |
USA | Illinois Champaign-Urbana | 2 |
UK | Imperial College London | 2 |
UK | University College London | 8 |
UK | Lancaster University | 2 |
UK | London School of Economics | 1 |
NL | Universiteit Maastricht | 1 |
CAN | McGill University | 1 |
UK | University of Manchester | 1 |
USA | University of Michigan, Ann Arbor | 3 |
SP | Universidad de Navarra | 2 |
USA | Northeastern University | 1 |
USA | University of Notre Dame | 2 |
USA | New York University | 1 |
UK | Universtiy of Oxford | 2 |
USA | University of Pennsylvania | 2 |
USA | University of Pittsburgh | 1 |
SP | Universidad Politecnica de Madrid | 1 |
UK | Royal Holloway, University of London | 1 |
UK | Queen Mary University of London | 1 |
NL | Erasmus Universiteit Rotterdam | 3 |
USA | University of San Diego | 2 |
FR | Sciences Po | 1 |
USA | Universtiy of Southern California | 1 |
UK | University of St Andrews | 3 |
USA | Stanford University | 1 |
UK | University of Surrey | 1 |
UK | University of Warwick | 5 |
SUBJECTS | A* | A | B | C | D | E | U | CANDIDATES | %A*-A | %A*-C |
Art | 2 | 5 | 2 | 9 | 78 | |||||
Biology | 5 | 4 | 6 | 2 | 17 | 64 | 100 | |||
Chemistry | 3 | 4 | 4 | 11 | 64 | 100 | ||||
Drama | 1 | 1 | 3 | 3 | 8 | 25 | 100 | |||
Economics | 3 | 11 | 20 | 16 | 3 | 53 | 26 | 94 | ||
French | 4 | 14 | 6 | 1 | 25 | 72 | 100 | |||
Geography | 10 | 7 | 6 | 23 | 43 | 100 | ||||
History | 6 | 18 | 6 | 3 | 33 | 73 | 100 | |||
Literature | 3 | 5 | 7 | 4 | 19 | 42 | 100 | |||
Physics | 6 | 13 | 7 | 9 | 4 | 39 | 49 | 90 | ||
Spanish | 40 | 12 | 52 | 100 | 100 | |||||
Mathematics | 18 | 19 | 12 | 10 | 4 | 63 | 59 | 94 | ||
Further Maths | 10 | 5 | 1 | 16 | 94 | 100 | ||||
Music | 2 | 2 | 100 | |||||||
AS Maths | 1 | 4 | 2 | 7 | 14 | 100 | ||||
AS Further Maths | 1 | 1 | 100 | 100 | ||||||
German | 1 | 3 | 4 | 100 | 100 | |||||
TOTAL | 58 | 97 |
SUBJECTS | A* | A | B | C | D | E | F | G | CANDIDATES | %A*-A | %A*-C |
---|---|---|---|---|---|---|---|---|---|---|---|
Art | 1 | 6 | 14 | 3 | 24 | 29 | 100 | ||||
Biology | 11 | 24 | 20 | 8 | 1 | 1 | 1 | 66 | 53 | 95 | |
Chemistry | 10 | 17 | 13 | 3 | 43 | 63 | 100 | ||||
Drama | 4 | 19 | 15 | 4 | 42 | 55 | 100 | ||||
English Language | 6 | 27 | 33 | 16 | 2 | 84 | 39 | 98 | |||
English Literature | 36 | 27 | 16 | 4 | 2 | 85 | 74 | 98 | |||
French | 52 | 26 | 4 | 2 | 84 | 93 | 100 | ||||
Geography | 4 | 4 | 19 | 5 | 57 | 58 | 100 | ||||
History | 31 | 24 | 17 | 8 | 2 | 2 | 84 | 65 | 95 | ||
Latin | 6 | 1 | 3 | 2 | 12 | 58 | 100 | ||||
Mathematics | 21 | 21 | 20 | 21 | 1 | 1 | 85 | 49 | 98 | ||
Physics | 21 | 15 | 12 | 13 | 2 | 63 | 57 | 97 | |||
Spanish | 13 | 17 | 24 | 11 | 1 | 66 | 45 | 98 | |||
Spanish Second Language | 13 | 13 | 100 | 100 | |||||||
Music | 3 | 1 | 4 | 8 | 50 | 100 | |||||
English Second Language | 1 | 6 | 8 | 3 | 1 | 19 | 37 | 95 | |||
Mandarin | 1 | 1 | 100 | 100 | |||||||
TOTAL | 60 | 98 |
UNIVERSITY | PUPILS | COURSES |
---|---|---|
10 | Business (with professional placements) Health and Exercise Science with Professional Placement International Management International Management and Modern Languages (French) Management (with Placement) Mechanical with Automotive Engineering Politics and International Relations Robotics Engineering Sociology | |
6 | BBA and Design Business Administration & International Relations Law with International Relations | |
5 | Biomedical Engineering Computing Design Engineering Mechanical Engineering | |
4 | English Geography History and Politics of the Americas History and Politics of the Americas with a Year Abroad | |
1 | Business & Managerial Economics | |
3 | Classics Economics with Environmental Studies History and Politics | |
3 | Biomedical Science Geography | |
2 | Business Management International Relations Psychology | |
3 | Medicine | |
3 | Computer Science Industrial Engineering Mechanical Engineering | |
4 | Mathematics Philosophy Politics and International Studies with Chinese | |
2 | Astrophysics Engineering | |
2 | Economics and Econometrics International Business Administration | |
2 | International Relations International Relations and Modern History | |
2 | ||
1 | Political Science | |
1 | ||
1 | Economics | |
1 | Aerospace Engineering | |
1 | Applied Maths-economics | |
1 | Architecture & Design | |
1 | Architecture | |
1 | ||
1 | ||
1 | Culinary School | |
1 | Business Administration & Computer Science | |
1 | Law with International Relations | |
1 | ||
2 | Marketing and Management with Placement Year | |
1 | ||
1 | ||
1 | ||
1 | Fashion Styling | |
1 | Pre-Med | |
1 | Economics and Management (with placement year) | |
1 | History | |
1 | Psychology | |
1 | Interior Design | |
1 | Chemistry with Medicinal Chemistry | |
1 | Mathematics | |
1 | Mechanical Engineering with Applied Mechanics | |
1 | Environment and Social Change | |
1 | Aerospace Engineering | |
1 | Computer Sciences | |
1 | ||
1 | Sociology | |
1 | Sports Management | |
1 | Biological and Biomedical Sciences | |
1 | Architecture |
AWARD | STUDENT | SUBJECT | EXAM SERIES | QUALIFICATION |
---|---|---|---|---|
Top in the World | Carmen | Mathematics | A Level | June 2022 |
Top in Europe | Gabriela | History | A Level | June 2022 |
Top in Spain | Rodrigo | Geography | A Level | June 2022 |
Top in Spain | M. Victoria | Biology | A Level | June 2022 |
Top in Spain | Claudia H. | Literature | A Level | June 2022 |
Top in Spain
| Marcos A. | History | Cambridge IGCSE | June 2021
|
Top in Spain
| Gonzalo O.
| Literature in English | Cambridge IGCSE
| June 2021
|
Top in Spain
| Marcos A.
| Mathematics (Without Coursework) | Cambridge IGCSE
| June 2021
|
High Achievement
| Rafael S. | Latin | Cambridge IGCSE | June 2021 |
Top in Spain
| Adriana | French | IGCSE | November 2020
|
Top in the World | Malcolm | History | A Level | June 2019 |
Top in Spain
| Carlos | Biology
| IGCSE | June 2019
|
Top in Spain
| Lucas | Chemistry | IGCSE | June 2019
|
Top in Spain
| Lucas
| Drama
| IGCSE
| June 2019
|
Top in Spain
| Alexandra | Drama
| IGCSE
| June 2019
|
Top in Spain
| Jaime
| English 2nd Language | IGCSE
| June 2019
|
Top in the world
| Jaime
| Mathematics
| IGCSE
| June 2019 |
Top in Spain
| An-Hsien
| History
| IGCSE
| June 2019
|
Top in Spain
| An-Hsien
| Physics | IGCSE
| June 2019
|
Top in the world
| An-Hsien
| Latin | IGCSE
| June 2019
|
Top in the world
| Sofía
| History | A Level
| June 2018
|
Top in the world
| Elena
| Mathematics
| IGCSE | June 2018
|
Top in Spain
| Elena
| Biology
| IGCSE | June 2018
|
Top in Spain
| Elena | Chemistry
| IGCSE
| June 2018
|
High achievement
| Elena
| Latin
| IGCSE
| June 2018
|
Top in the world
| Álvaro
| Drama
| IGCSE
| June 2018
|
Top in Spain
| Álvaro
| Geography
| IGCSE
| June 2018
|
Top in Spain
| Sofía
| English Literature | IGCSE
| June 2018
|
Top in Spain
| Claudia
| French
| IGCSE
| November 2017 |
Top in the world
| Yuvraj | Latin
| IGCSE | June 2017 |
Top in Spain
| Sandra
| French
| IGCSE
| June 2017
|
Top in Spain
| Sandra
| Biology
| IGCSE | June 2017
|
Top in Spain
| Juan
| Maths
| IGCSE
| June 2017
|
Top in Spain
| Dana | Drama
| IGCSE | June 2016 |
High achievement in Spain
| Jimena | Latin | IGCSE | June 2016 |
Top in the world
| Yann | Spanish | IGCSE
| June 2016 |
Top in the world
| Patrick | Spanish | IGCSE | June 2016 |
Top in the world
| November | Spanish | IGCSE | June 2016
|
Top in the world
| Marcos | Latin | IGCSE | June 2015 |
High achievement
| Marcos
| Latin
| IGCSE | June 2015 |
Top in the world
| Marcos
| Art & Design
| GCSE
| June 2015
|
Top in the world
| Carlos
| Mathematics
| A Level | June 2015 |
Top in the world
| Andrés | Mathematics
| A Level | June 2015
|
Top in Europe
| Paloma
| English Literature
| A Level
| June 2015
|
Top in Spain
| Andrés
| Chemistry & Physics
| A Level
| June 2015
|
High achievement
| Cristina | English Literature
| IGCSE
| November 14
|
Top in Spain
| Naomi
| Art & Design
| A Level
| June 2014 |
Top international mark
| Paula | English Literature
| A Level
| June 2014
|
Top in Spain
| Sam
| Chemistry, Geography & Physics
| IGCSE
| June 2014 |
Over the past 15 years, 684 Old Runnymedians have gone on to pursue their university degrees at some of the best institutions in the world including Oxford, Cambridge, Imperial College London, Brown, Yale, UCL and LSE. Most of our graduates choose to study in the UK, Spain or the US although other destinations such as France, Switzerland and Italy are also considered. Click on the icons for more information.
US UNIVERSITIES | |
---|---|
American University
| 1 |
Babson
| 2 |
Boston College
| 1 |
Bowdoin College
| 1 |
Brown
| 2 |
California
| 1 |
UK UNIVERSITIES | |
---|---|
American University
| 1 |
Babson
| 2 |
Boston College
| 1 |
Bowdoin College
| 1 |
Brown
| 2 |
California
| 1 |
FRANCE & SWITZERLAND UNIVERSITIES | |
---|---|
American University
| 1 |
Babson
| 2 |
Boston College
| 1 |
Bowdoin College
| 1 |
Brown
| 2 |
California
| 1 |
SPAIN & PORTUGAL UNIVERSITIES | |
---|---|
American University
| 1 |
Babson
| 2 |
Boston College
| 1 |
Bowdoin College
| 1 |
Brown
| 2 |
California
| 1 |